The College of Arts & Sciences houses more majors and programs than any other college at ÍÃ×ÓÏÈÉú. Our wide-ranging programs provide in-person and online options for both undergraduate and graduate students alike!
| Name | Undergraduate | Graduate | Special | ||
|---|---|---|---|---|---|
| Anthropology | |||||
| Art & Design | |||||
| Biological Sciences | |||||
| Chemistry | |||||
| Criminal Justice | |||||
| Data Analytics & Statistics | |||||
| Electrical & Electronics Engineering Technology | |||||
| English | |||||
| Engineering Physics | |||||
| Enviromental Science | |||||
| French | |||||
| Geology | |||||
| History | |||||
| Industrial-Organizational Psychology (M.S.) | |||||
| Interdisciplinary Studies | |||||
| Interdisciplinary Studies (A.A.) | |||||
| International Studies | |||||
| Japanese | |||||
| Law | |||||
| Mathematics | |||||
| Mechanical & Manufacturing Engineering Technology | |||||
| Mechatronics Engineering Technology | |||||
| Music | |||||
| Music Education | |||||
| Neuroscience | |||||
| Organizational Leadership | |||||
| Philosophy | |||||
| Physics | |||||
| Political Science | |||||
| Psychological Science | |||||
| Public Administration | |||||
| Public History | |||||
| Sociology | |||||
| Spanish | |||||
| Theatre | |||||
| Visual Communication Design | 
| Minor | Undergraduate | 
|---|---|
| Advanced Technology | |
| Ancient Civilizations | |
| Anthropology | |
| Applied Philosophy | |
| Applied Statistics | |
| Archaeology | |
| Art History | |
| Astronomy | |
| Audio Production | |
| Biological Sciences | |
| Black Studies | |
| Celtic Studies | |
| Chemistry | |
| Cinema Studies | |
| Creative Writing | |
| Criminalistics | |
| Culture, Society, and Health | |
| Dance | |
| Electronics Technology | |
| English | |
| Environmental Studies | |
| Evolutionary Studies | |
| French | |
| Geology | |
| German | |
| Healthcare Ethics and Policy | |
| History | |
| Industrial Technology | |
| International Studies | |
| Japanese | |
| Mathematics | |
| Medieval and Renaissance Studies | |
| Military History | |
| Music | |
| Native American Studies | |
| Neuroscience | |
| Organizational Leadership | |
| Photography | |
| Philosophy | |
| Physics | |
| Political Science | |
| Pre-Law | |
| Professional Writing | |
| Psychological Science | |
| Public Service | |
| Region Studies | |
| Religious Studies | |
| Social Studies | |
| Sociology | |
| Spanish | |
| Spatial Arts | |
| Studio Arts | |
| Theatre | |
| Veteran Leadership Minor | |
| Women's & Gender Studies | 
ÍÃ×ÓÏÈÉú’s pre-professional programs are designed for students who are confident in their educational path and plan to pursue a professional program following their undergraduate work such as medical school, law school, or engineering. In the College of Arts & Sciences, students are paired with an ÍÃ×ÓÏÈÉú advisor who specializes in the professional program of interest and will help you optimize your preparation at ÍÃ×ÓÏÈÉú for entry into that program.
Jumpstart your professional and graduate education with these pre-professional programs:
| Name | Undergraduate | 
|---|---|
| Pre-Veterinary Medicine | |
| Pre-Physical Therapy & Pre-Occupational Therapy | |
| Pre-Physicians Associate | |
| Pre-Pharmacy | |
| Pre-Law | |
| Pre-Medicine | |
| Pre-Engineering | |
| Pre-Dental | 
| Certificate | Undergraduate | Graduate | 
|---|---|---|
| Computer-Aided Design/Drafting (CADD) Certificate | ||
| Composition and Rhetoric Certificate | ||
| Creative Writing Certificate | ||
| Earth and Space Science for Secondary Education Certificate | ||
| Emergency Management Certificate | ||
| Literary and Cultural Studies Certificate | ||
| Nonprofit Management Certificate | ||
| Professional Writing Certificate | ||
| Technological Leadership and Innovation Certificate | ||
| Total Worker Health Certificate | 
| Micro-Credential | Undergraduate | Graduate | Professional | 
|---|---|---|---|
| Archive Specialist | |||
| Artifact Care Specialist | |||
| Arts Administration | |||
| Community and Economic Development | |||
| Cultural Resource Management | |||
| Designing Experiences in Museums | |||
| Ethnographic Research Methods | |||
| Global Awareness | |||
| Leadership Development | |||
| Leadership in the Public Sector | |||
| Museum Education | |||
| Museum Studies | |||
| Next-Step French | |||
| Next-Step Japanese | |||
| Next-Step Spanish | |||
| Occupational Health and Safety | |||
| Primatology | |||
| Screen printing | |||
| Start Speaking French | |||
| Start Speaking Japanese | |||
| Start Speaking Spanish | |||
| Wetlands Management | 
 
    